Indietro
Safari
M COUPLE
Dati tecnici
- Number of beds
- 2
- Number of bedrooms
- 1
- Number of bathrooms
- 1
- Length interior/exterior
- 5,68/8,43 m
- Width interior/exterior
- 4,09/4,92 m
- Height interior/exterior
- 3,55/4,6 m
A1 GENERAL 12
| Length interior/exterior | 5,68/8,43 |
| Width interior/exterior | 4,09/4,92 |
| Height interior/exterior | 3,55/4,6 |
| Area | 31,12+7 |
| Number of beds | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Kitchen | - |
| Transport length | 5,68 |
| Transport width | 2,28 |
| Transport height | 2,4 |
| Dimension terrace | 4,09x1,91 |
B1 CHASSIS 7
| Powder coated steel chassis | X |
| Inflatable wheels | O |
| Cointainer transport kit | O |
| Detachble hook | O |
| Detachble hook with third wheel | O |
| Leveling Feet | X |
| Anchoring kit | O |
C3 MASTER BEDROOM 17
| Double bed with slatted bed base | 160x200 |
| Foam mattresses (25 kg/m2) in master bedroom | X |
| Foam mattresses (35 kg/m2) in master bedroom | O |
| Topper for matresses in master bedroom | O |
| Wooden bed upholstery in master bedroom | O |
| Upholstered bed in master bedroom | O |
| Ottoman upholstered bed in master bedroom | O |
| Upholstered headboard in master bedroom | O |
| Bedside tables in master bedroom | X |
| Wardrobe in master bedroom | X |
| Safe in master bedroom | O |
| Ambiental LED lightning under the shelf in master bedroom | O |
| Reading LED lights in master bedroom | X |
| Electrical socket in master bedroom | X |
| TV module in master bedroom (1x TV socket, 2x socket) | O |
| USB charging modules in master bedroom (2 x C, 2 x A) | O |
| Built-in wireless charger in master bedroom | O |
C6 BATHROOM 14
| Shower cabin | 90x75 |
| Shower swing doors with security glass | X |
| Shower PVC wall | X |
| Shower rail with sliding shower holder | X |
| Wash-stand with mixer tap | X |
| Mirror with shelf in bathroom | X |
| Ceramic toilet with toilet seat | X |
| PVC toilet tank with saving function | X |
| Towel holder | X |
| Toilet roll holder | X |
| Extractor fan in bathroom 1 | X |
| Hangers in bathroom (2 pcs) | X |
| Hairdryer in bathroom | O |
| Electrical socket in bathroom | X |
D1 WATER AND GAS 6
| External connector to water facilities with pressure regulator | X |
| PVC water pipes Speedfit® | X |
| Central waste water outlet | O |
| Water filter in technical box | O |
| Insulated water pipes with electrical heating | O |
| Electrical water heater 50l | X |
D4 HEATING AND COOLING 6
| Preinstallation for Airconditioning in living room | O |
| Air-conditioning white - mono split | O |
| Electrical heater in living room | O |
| Electrical heater in master bedroom | O |
| Electrical towel heater in bathroom 1 | O |
| Electrical underfloor heating system Ebecco ® in all rooms | O |
D3 MULTIMEDIA 3
| TV holder | O |
| TV holder with double fold function | O |
| LED TV 32 inch | O |
C0 INTERIOR 10
| Textile Combination - STANDARD | TENT |
| Furnishing Decor - STANDARD | GOLD CRAFT OAK |
| Cushions in bedrooms | O |
| Bedspread in master bedroom | O |
| Interior doors 25mm | X |
| Interior partition walls | X |
| Mosquito net for beds | O |
| Fire extinguisher (1kg) | O |
| Fire blanket | O |
| Smoke detector | O |
D2 ELECTRICITY 8
| Black flush installations, sockets and switches | X |
| External connection 1 x 32A, 1P+N+E | X |
| External connection 3 x 32A, 3P+N+E | O |
| Reading LED lights in all rooms | X |
| Ambiental LED lightning in living room and sleeping rooms | O |
| TV socket | X |
| USB socket | X |
| UTP socket | O |
B2 FLOOR 2
| Moisture resistant CTB-H floor 19 mm with ALU isolation floor foil | X |
| Vynil flooring | X |
C1 LIVING ROOM 7
| Cushions in living room | O |
| Sofa bed extendable | - |
| Dinning table | X |
| Transparent glass for dinning table | O |
| Chairs | X |
| Mirror in living room | X |
| Adria Bluetooth sound system | O |
E1 EXTERIOR EQUIPMENT 6
| Covered terrace from Larchwood, canvas PVC Sattler Complain 745 7M4 640g/m2 | X |
| Extended terrace from Larchwood | O |
| Stairs on the whole lenght | O |
| Table with chairs | O |
| Lounge furniture with two chairs and coffe table | O |
| Sun loungers (2 pcs) | O |
B3 EXTERIOR WALLS 25
| Chassis cover PVC 20cm | X |
| Chassis cover Campshield FR1 20cm | O |
| PVC transport protection | X |
| Chassis cover Campshield FR1 45cm | O |
| Chassis cover PVC 45cm | O |
| Mosquito net preinstallation on entrance doors | X |
| Sturdy round wooden beams fi 100 mm | X |
| Powder coated steel connectors | X |
| Roof canvas PVC Sattler Complain 745 7M4 640g/m2 (FR) | X |
| Roof canvas TenCate Campshield FR1 420g/m2 (FR) | O |
| Roof Subrenat CAMP420PC 2I 420g/m2 | O |
| Interior canvas TenCate Campshield FR2 290g/m2 (FR) | O |
| Interior canvas Subrenat CAMP420PC 2I 420g/m2 | X |
| Window with mosquito net | X |
| Internal canvas rolo | X |
| External cristal PVC rolo with Vecro tape | X |
| Front entrance opening section on zipper | X |
| Side wall opening sections on zipper | O |
| Side opening | X |
| Detachable front side of the canvas | X |
| Mosquito net for entrance opening | O |
| Pad lock system | X |
| Master key for pad lock system | O |
| Winter cover | O |
| Stick for door zipper | X |
C2 KITCHEN 2
| Selfstanding white fridge with freezer | X |
| Shelving in kitchen | X |