Indietro
MLine Pure
905 F32
Dati tecnici
- Number of beds
- 6+1
- Number of bedrooms
- 3
- Number of bathrooms
- 2
- Length
- 9,00 m
- Width
- 5,00 m
- Height
- 3,50 m
C3 MASTER BEDROOM 23
| Double bed with slatted bed base | 160 X 200 |
| Foam mattresses (25 kg/m2) in master bedroom | X |
| Foam mattresses (35 kg/m2) in master bedroom | O |
| Wooden bed upholstery in master bedroom | O |
| Upholstered bed in master bedroom | O |
| Ottoman upholstered bed in master bedroom | O |
| Ottoman bed with wooden upholstery in master bedroom | O |
| Wooden headboard in master bedroom | X |
| Upholstered headboard in master bedroom | O |
| Extra headboard in textile in master bedroom | O |
| Bedside tables in master bedroom | X |
| Cupboards over the bed in master bedroom | O |
| Wardrobe in master bedroom | X |
| Extra wooden headboard in master bedroom | O |
| Hangers in master bedroom (2 pcs) | X |
| Mirror in master bedroom | O |
| Safe in master bedroom | O |
| Built-in ceiling spot LED lights in master bedroom with 2-way switch | X |
| Reading LED lights in master bedroom | X |
| Electrical sockets in master bedroom (2x) | X |
| TV module in master bedroom (1x TV socket, 2x socket) | O |
| USB charging modules in master bedroom (2 x C, 2 x A) | O |
| UTP socket in master bedroom | O |
C4 CHILDREN BEDROOM 19
| Single beds with slatted bed base | 80 X 200 |
| Loft bed in children's bedroom | O |
| Foam mattresses PN25 in children's bedroom | X |
| Foam mattresses HR35 in children's bedroom | O |
| Wooden bed upholstery in children's bedroom | O |
| Upholstered bed in children's bedroom | O |
| Underbed in children's room | O |
| Wooden headboard in children's bedroom | X |
| Extra wooden headboard in children's bedroom | O |
| Upholstered headboard in children's bedroom | O |
| Extra headboard in textile in children's bedroom | O |
| Bedside tables in children's bedroom | X |
| Cupboards over the bed in children's bedroom | O |
| Wardrobe in children's bedroom | X |
| Hangers in children's bedroom (2 pcs) | O |
| Built-in ceiling spot LED lights in children's bedroom with 1-way switch | X |
| Reading LED lights in children's bedroom | X |
| Electrical socket in children's bedroom | X |
| USB charging module in children's bedroom (1x C, 1x A) | O |
C5 CHILDREN BEDROOM 2 18
| Single beds with slatted bed base | 80 X 200 |
| Foam mattresses PN25 in children's bedroom 2 | X |
| Foam mattresses HR35 in children's bedroom 2 | O |
| Wooden bed upholstery in children's bedroom 2 | O |
| Upholstered bed in children's bedroom 2 | O |
| Underbed in children's room 2 | O |
| Wooden headboard in children's bedroom 2 | X |
| Extra wooden headboard in children's bedroom 2 | O |
| Uphoslstered headboard in children's bedroom 2 | O |
| Extra headboard in textile in children's bedroom | O |
| Bedside tables in children's bedroom 2 | X |
| Cupboards over the bed in children's room 2 | O |
| Wardrobe in children's bedroom 2 | X |
| Hangers in children's room 2 (2 pcs) | O |
| Built-in ceiling spot LED lights in children's room 2 with 1-way switch | X |
| Reading LED lights in children's bedroom 2 | X |
| Electrical socket in children's bedroom 2 | X |
| USB charging module in children's bedroom 2 (1x C, 1x A) | O |
C6 BATHROOM 19
| Shower cabin | 120 X 80 |
| Shower sliding doors with security glass | X |
| Shower PVC wall | X |
| Shower rail with sliding shower holder | X |
| Shower column with an adjustable hand shower holder, overhead rain shower head, and integrated soap | O |
| Wash-stand with mixer tap | X |
| Mirror with shelf in bathroom | X |
| Mirror with wooden shelf in bathroom | O |
| Ceramic toilet with toilet seat | X |
| PVC toilet tank with saving function | X |
| Ceramic Toilet tank with saving function | O |
| Built-in toilet tank with saving function | O |
| Built-in toilet tank with saving function connected to wash-stand | O |
| Towel holder | X |
| Toilet roll holder | X |
| Hangers in bathroom (2 pcs) | X |
| Hairdryer in bathroom | O |
| Built-in ceiling spot LED lights in bathroom | X |
| Electrical socket in bathroom | X |
C7 BATHROOM 2 19
| Shower cabin | 120 X 80 |
| Shower sliding doors with security glass | X |
| Shower PVC wall | X |
| Shower rail with sliding shower holder | X |
| Shower column with an adjustable hand shower holder, overhead rain shower head, and integrated soap | O |
| Wash-stand with mixer tap | X |
| Mirror with shelf in bathroom 2 | X |
| Mirror with wooden shelf in bathroom 2 | O |
| Ceramic toilet with toilet seat | X |
| PVC toilet tank with saving function | X |
| Ceramic Toilet tank with saving function | O |
| Built-in toilet tank with saving function | O |
| Built-in toilet tank with saving function connected to wash-stand | O |
| Towel holder | X |
| Toilet roll holder | X |
| Hangers in bathroom 2 (2 pcs) | X |
| Hairdryer in bathroom 2 | O |
| Built-in ceiling spot LED lights in bathroom 2 | X |
| Electrical socket in bathroom 2 | X |
D1 WATER AND GAS 13
| External connector to water facilities with pressure regulator | X |
| PVC water pipes Speedfit® | X |
| Central waste water outlet | O |
| Water filter in technical box | O |
| Gas water heater Vaillant 11l natural push | O |
| Gas connectionin in box: Propan/Butan 30 mBar | O |
| External gas connection: Methan | O |
| External gas connection: Propan/Butan 30 mbar | O |
| External gas connection: Propan/Butan 50 mbar | O |
| Electrical water heater 50l | O |
| Electrical water heater 80l | X |
| Electrical water heater 100l | O |
| Heat pump for hot water 110l | O |
D4 HEATING AND COOLING 8
| Preinstallation for Airconditioning in living room | X |
| Air-conditioning white - mono split | O |
| Preinstallation for Airconditioning in master bedroom | O |
| Airco Card | O |
| Airco sensors for entrance door | O |
| Airco sensors for all windows except bathrom | O |
| Electrical towel heater in bathroom 1 | O |
| Electrical towel heater in bathroom 2 | O |
E1 EXTERIOR EQUIPMENT 4
| Awning LED light | X |
| External socket - matching colour of windows and doors | X |
| External socket under chassis | O |
| Terrace | O |
B4 WINDOWS AND DOORS 10
| PVC white windows and doors with termopan glass (U=3 W/m2K) | X |
| Tinted windows in bathrooms | X |
| Swing entrance door with security glass and door holder | X |
| Panoramic sliding entrance door with security glass | O |
| Door holder | X |
| Mosquito nets on all windows - matching colour of windows | O |
| Rolo on WC window | O |
| Master cylinder | O |
| Master key (3 pieces) | O |
| ALU door of external box - matching colour of windows and doors | X |
C1 LIVING ROOM 12
| Sofa | X |
| Sofa extendable | O |
| Dinning table | X |
| Chairs | X |
| Decorative wall in living room | X |
| Hangers in living room (2 pcs) | X |
| Mirror in living room | O |
| Built-in ceiling spot LED lights in living room with 2-way switch | X |
| TV module in living room (1x TV socket, 2x el. socket) | X |
| Adria Bluetooth sound system | O |
| UTP socket in living room | O |
| Electrical sockets in living room (2x) | X |
D2 ELECTRICITY 7
| White flush mounted installations, sockets and switches | X |
| External connection 1 x 32A, 1P+N+E | X |
| External connection 3 x 32A, 3P+N+E | O |
| Power management system, dvokanalni, enofazni | O |
| Single phase current meter | O |
| Three phase current meter | O |
| Key lock | O |
E1 OPTION PACKAGES 2
| ECO package | O |
| Smarthouse package | O |
C0 INTERIOR 16
| Textile Combination - STANDARD | AVOCADO 2025 |
| Textile Combination - OPTION 1 | MARINE 2025 |
| Furnishing Decor - STANDARD | PURE 2025 |
| Dimout curtains in all rooms except bathroom and toilet | X |
| Daily curtains in all rooms except bathroom and toilet | O |
| Interior separation walls 16 mm | X |
| Interior doors 25 mm with PVC doorframes | X |
| Door stopper | X |
| Metal doorhooks | X |
| Soft close for furniture | X |
| Furniture handels in black | X |
| Kitchen profiles in black color | X |
| Fire extinguisher (1kg) | O |
| Fire blanket | O |
| Smoke detector | O |
| Smoke and carbon monoxide detector | O |
A1 GENERAL 7
| Area | 45 |
| Number of beds | 6+1 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Length | 9,00 |
| Width | 5,00 |
| Height | 3,50 |
B5 ROOF AND CEILLING 14
| Single-pitched Roof | X |
| Roof construction class B (150 kg/m2) | X |
| Roof type: Galvanized steel roof | X |
| Roof colour: White | X |
| Roof Colour: Anthracite | O |
| Roof Colour: Red | O |
| Roof Colour: Green | O |
| Secondary roof type: PVC foil | X |
| Roof insulation glass wool 50 mm (R=1,25 m2K/W) | X |
| Roof insulation glass wool 100 mm (R=2,55 m2K/W) | O |
| Flat ceiling in all rooms - height 225 cm | X |
| Gutters | X |
| Vertical draining pipes - matching colour of windows and doors | O |
| Gutter guard for leaves | O |
D3 MULTIMEDIA 3
| TV holder with double fold function | O |
| LED TV 32 inch | O |
| LED TV 43 inch | O |
C2 KITCHEN 16
| Gas hob with 4 burners | O |
| Glass ceramic hob with 4 burners | X |
| Induction hob with 4 burners | O |
| Built-in extrator hood | X |
| Stainless steel sink with drainer | X |
| Granite sink with drainer | O |
| Selfstanding fridge with freezer | X |
| Built-in frdige with freezer | O |
| Built-in dishwasher 450 mm | O |
| Microwave oven | O |
| Built-in microwave oven | O |
| Kitchen backsplash: Glass white wall panel | X |
| Kitchen backsplash: White wall panel | O |
| Built-in ceiling spot LED lights in kitchen | X |
| LED lightning above kitchen counter | O |
| Electrical sockets over the kitchen counter (2x) | X |
B1 CHASSIS 3
| 100% Galvanized Steel Chassis with leveling feet | X |
| Inflatable wheels | X |
| Detachble hook | X |
B2 FLOOR 2
| Vynil flooring | X |
| Moisture resistant CTB-H floor 19 mm with PVC floor foil | X |
B3 EXTERIOR WALLS 39
| Adria Woodframe Technology ®AWT external walls 51 mm | X |
| Cladding L/R: Adria PVC Whiteline horizontal | O |
| Cladding L/R: Adria PVC Blackline horizontal | O |
| Cladding L/R: Larchwood horizontal | O |
| Cladding L/R: Larchwood vertical | O |
| Cladding L/R: Larchwood Blackline horizontal | O |
| Cladding L/D: Soft PVC Vinyl White vertical | X |
| Cladding L/D: Soft PVC Fronto Nut vertical | O |
| Cladding L/D: Soft PVC Fronto Oak Winchester vertical | O |
| Cladding L/D: Soft PVC Fronto Honey Oak vertical | O |
| Cladding L/D: Soft PVC Fronto Golden Oak vertical | O |
| Cladding L/D: Soft PVC Fronto Oak vertical | O |
| Decorative Cladding: Larchwood horizontal | O |
| Decorative Cladding: Larchwood vertical | O |
| Decorative Cladding: Larchwood Blackline horizontal | O |
| Decorative Cladding: Larchwood Blackline vertical | O |
| Decorative Cladding: Adria PVC Whiteline horizontal | O |
| Decorative Cladding: Adria PVC Blackline horizontal | O |
| Decorative cladding: Soft PVC Vinyl White vertical | O |
| Decorative cladding: Soft PVC Vinyl Fronto Golden Oak vertical | X |
| Decorative cladding: Soft PVC Vinyl Fronto Oak vertical | O |
| Decorative cladding: Soft PVC Vinyl Fronto Nut vertical | O |
| Decorative cladding: Soft PVC Vinyl Fronto Oak Wincheste vertical | O |
| Decorative cladding: Soft PVC Vinyl Fronto Honey Oak vertical | O |
| Other Three Sides: Adria PVC Whiteline horizontal | O |
| Other Three Sides: Adria PVC blackline horizontal | O |
| Other Three Sides: Larchwood Vertical | O |
| Other Three Sides: Larchwood Horizontal | O |
| Other Three Sides: Larchwood Blackline vertical | O |
| Other Three Sides: Larchwood Blackline horizontal | O |
| Other three sides: Soft PVC White horizontal | O |
| Other three sites: Soft PVC Vinyl White vertical | X |
| Other three sides: VIFRONT NATURE SVP-05 POLAR OAK vertical | O |
| Other three sides: Soft PVC Vinyl Fronto Golden Oak vertical | O |
| Other three sides: Soft PVC Vinyl Nut vertical | O |
| Other three sides: Soft PVC Vinyl Fronto Oak Vinchester vertical | O |
| Other three sides: Soft PVC Vinyl Fronto Honey Oak vertical | O |
| Other three sides: Soft PVC Vinyl Fronto Oak vertical | O |
| Corners: Color of cladding | X |